Diagnostic Module for DIN-Rail
The D5203 is used to repeat the common fault signal from the Power Bus via a SPDT relay.
FEATURES
- Simplified bus fault acquisition
The D5203 is used to repeat the common fault signal from the Power Bus via a SPDT relay.
Supply |
|
Type | 24 Vdc nom (18 to 30 Vdc), reverse polarity protected. |
Current Consumption | 10 mA @ 24 Vdc with relay energized, typical. |
Power Dissipation | 0.25 W @ 24 Vdc with relay energized, typical. |
Connection | through Power Bus. |
LEDs | common fault (red). |
Fault |
|
Cumulative fault | cumulative fault indication (about presence of short or open field circuit for any module on the Bus). |
Fault signaling | one voltage free NE SPDT relay contact (de-energized in fault condition). |
Contact material | Ag Alloy (Cd free). |
Contact rating | 4 A 250 Vac 1000 VA, 4 A 250 Vdc 120 W (resistive load). |
DC and AC load breaking capacity | refer to Instruction Manual. |
Mechanical / electrical life | 5 * 10⁶ / 3 * 10⁴ operations, typical. |
Operate / release time | 8 / 4 ms, typical. |
Isolation |
|
Test Voltage | Relay contact groups/Supply 1.5 kV. |
Environmental conditions |
|
Operating temperature | temperature limits –40 to +70 °C. |
Storage temperature | temperature limits –45 to +80 °C. |
Mounting |
|
Type | DIN-Rail 35 mm with Power Bus. |
Weight | about 170 g. |
Connection | by polarized plug-in disconnect screw terminal blocks to accomodate terminations up to 2.5 mm² (13 AWG). |
Dimensions | Width 22.5 mm, Depth 123 mm, Height 120 mm. |
Datasheet of D5203 ( EN | DE | ES | FR | IT | JA | RU | CN | PT ) |
Instruction Manual D5000-D5200 Series ( EN ) |
Type | Description | Area | Number | Issued by | Issue Date |
---|---|---|---|---|---|
EMC | D5000/D6000 EAC EMC Declaration of Conformity ( RU ) | Eurasian Community | ЕАЭС N RU Д-IT.PA08.B.82326/24 | CONTROL | 2024-09-26 |
Maritime | DNV Maritime Certificate TAA00001U0 for D5000 series for website ( EN ) | International | TAA00001U0 | DNV-GL | 2024-04-02 |
EU Declaration of Conformity for D5000 relays for Safe Area ( EN | IT ) |
EU Declaration of Conformity for RoHS, ASBESTOS. ( EN ) |
Declaration of Conformity G3 compliance ( EN ) |